Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2016
Subscriptions
Total
4502 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-36776 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-01 | 7 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2023-38159 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2025-01-01 | 7 High |
Windows Graphics Component Elevation of Privilege Vulnerability | ||||
CVE-2023-38166 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-01 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-36434 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-01 | 9.8 Critical |
Windows IIS Server Elevation of Privilege Vulnerability | ||||
CVE-2023-36438 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-01 | 7.5 High |
Windows TCP/IP Information Disclosure Vulnerability | ||||
CVE-2023-36557 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2025-01-01 | 7.8 High |
PrintHTML API Remote Code Execution Vulnerability | ||||
CVE-2023-36564 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2025-01-01 | 6.5 Medium |
Windows Search Security Feature Bypass Vulnerability | ||||
CVE-2023-36567 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2025-01-01 | 7.5 High |
Windows Deployment Services Information Disclosure Vulnerability | ||||
CVE-2023-36576 | 1 Microsoft | 9 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 6 more | 2025-01-01 | 5.5 Medium |
Windows Kernel Information Disclosure Vulnerability | ||||
CVE-2023-36585 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2025-01-01 | 7.5 High |
Windows upnphost.dll Denial of Service Vulnerability | ||||
CVE-2023-36594 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2025-01-01 | 7.8 High |
Windows Graphics Component Elevation of Privilege Vulnerability | ||||
CVE-2023-36596 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 7 more | 2025-01-01 | 7.5 High |
Remote Procedure Call Information Disclosure Vulnerability | ||||
CVE-2023-36602 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-01 | 7.5 High |
Windows TCP/IP Denial of Service Vulnerability | ||||
CVE-2023-36703 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2025-01-01 | 7.5 High |
DHCP Server Service Denial of Service Vulnerability | ||||
CVE-2023-36706 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2025-01-01 | 6.5 Medium |
Windows Deployment Services Information Disclosure Vulnerability | ||||
CVE-2023-36707 | 1 Microsoft | 4 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 1 more | 2025-01-01 | 6.5 Medium |
Windows Deployment Services Denial of Service Vulnerability | ||||
CVE-2023-36710 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-01 | 7.8 High |
Windows Media Foundation Core Remote Code Execution Vulnerability | ||||
CVE-2023-36711 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2025-01-01 | 7.8 High |
Windows Runtime C++ Template Library Elevation of Privilege Vulnerability | ||||
CVE-2023-36712 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-01 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-36713 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-01 | 5.5 Medium |
Windows Common Log File System Driver Information Disclosure Vulnerability |