Total
1460 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-57520 | 2025-02-06 | 9.8 Critical | ||
Insecure Permissions vulnerability in asterisk v22 allows a remote attacker to execute arbitrary code via the action_createconfig function | ||||
CVE-2024-57068 | 2025-02-06 | 7.5 High | ||
A prototype pollution in the lib.mutateMergeDeep function of @tanstack/form-core v0.35.0 allows attackers to cause a Denial of Service (DoS) via supplying a crafted payload. | ||||
CVE-2023-28960 | 1 Juniper | 1 Junos Os Evolved | 2025-02-06 | 8.2 High |
An Incorrect Permission Assignment for Critical Resource vulnerability in Juniper Networks Junos OS Evolved allows a local, authenticated low-privileged attacker to copy potentially malicious files into an existing Docker container on the local system. A follow-on administrator could then inadvertently start the Docker container leading to the malicious files being executed as root. This issue only affects systems with Docker configured and enabled, which is not enabled by default. Systems without Docker started are not vulnerable to this issue. This issue affects Juniper Networks Junos OS Evolved: 20.4 versions prior to 20.4R3-S5-EVO; 21.2 versions prior to 21.2R3-EVO; 21.3 versions prior to 21.3R3-EVO; 21.4 versions prior to 21.4R2-EVO. This issue does not affect Juniper Networks Junos OS Evolved versions prior to 19.2R1-EVO. | ||||
CVE-2023-22294 | 1 Tribe29 | 1 Checkmk | 2025-02-05 | 8.8 High |
Privilege escalation in Tribe29 Checkmk Appliance before 1.6.4 allows authenticated site users to escalate privileges via incorrectly set permissions. | ||||
CVE-2022-42972 | 2 Microsoft, Schneider-electric | 8 Windows 10, Windows 11, Windows 7 and 5 more | 2025-02-05 | 7.8 High |
A CWE-732: Incorrect Permission Assignment for Critical Resource vulnerability exists that could cause local privilege escalation when a local attacker modifies the webroot directory. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) | ||||
CVE-2023-28123 | 1 Ui | 1 Desktop | 2025-02-05 | 5.5 Medium |
A permission misconfiguration in UI Desktop for Windows (Version 0.59.1.71 and earlier) could allow an user to hijack VPN credentials while UID VPN is starting.This vulnerability is fixed in Version 0.62.3 and later. | ||||
CVE-2023-0207 | 1 Nvidia | 2 Dgx-2, Sbios | 2025-02-04 | 7.5 High |
NVIDIA DGX-2 SBIOS contains a vulnerability where an attacker may modify the ServerSetup NVRAM variable at runtime by executing privileged code. A successful exploit of this vulnerability may lead to denial of service. | ||||
CVE-2025-21571 | 1 Oracle | 1 Vm Virtualbox | 2025-02-04 | 7.3 High |
Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 7.0.24 and prior to 7.1.6. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle VM VirtualBox accessible data as well as unauthorized read access to a subset of Oracle VM VirtualBox accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle VM VirtualBox. CVSS 3.1 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:L/I:H/A:L). | ||||
CVE-2024-36294 | 1 Intel | 2 Driver \& Support Assistant, Dsa Software | 2025-02-04 | 6.7 Medium |
Insecure inherited permissions for some Intel(R) DSA software before version 24.3.26.8 may allow an authenticated user to potentially enable escalation of privilege via local access. | ||||
CVE-2024-36276 | 1 Intel | 2 *, Computing Improvement Program | 2025-02-04 | 6.7 Medium |
Insecure inherited permissions for some Intel(R) CIP software before version 2.4.10852 may allow an authenticated user to potentially enable escalation of privilege via local access. | ||||
CVE-2025-21566 | 1 Oracle | 1 Mysql Server | 2025-02-04 | 6.5 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 9.1.0 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2025-21564 | 1 Oracle | 1 Agile Plm Framework | 2025-02-04 | 8.1 High |
Vulnerability in the Oracle Agile PLM Framework product of Oracle Supply Chain (component: Agile Integration Services). The supported version that is affected is 9.3.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Agile PLM Framework. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Agile PLM Framework accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Agile PLM Framework. CVSS 3.1 Base Score 8.1 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H). | ||||
CVE-2024-41970 | 2025-02-04 | 5.7 Medium | ||
A low privileged remote attacker may gain access to forbidden diagnostic data due to incorrect permission assignment for critical resources. | ||||
CVE-2024-29964 | 2 Broadcom, Brocade | 2 Brocade Sannav, Sannav | 2025-02-04 | 5.7 Medium |
Brocade SANnav versions before v2.3.0a do not correctly set permissions on files, including docker files. An unprivileged attacker who gains access to the server can read sensitive information from these files. | ||||
CVE-2024-41974 | 2025-02-03 | 7.1 High | ||
A low privileged remote attacker may modify the BACNet service properties due to incorrect permission assignment for critical resources which may lead to a DoS limited to BACNet communication. | ||||
CVE-2024-39967 | 2025-02-03 | 6.5 Medium | ||
Insecure permissions in Aginode GigaSwitch v5 allows attackers to access sensitive information via using the SCP command. | ||||
CVE-2025-21523 | 2 Oracle, Redhat | 2 Mysql Server, Enterprise Linux | 2025-01-31 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.40 and prior, 8.4.3 and prior and 9.1.0 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2023-31748 | 1 Wondershare | 1 Mobiletrans | 2025-01-31 | 7.8 High |
Insecure permissions in MobileTrans v4.0.11 allows attackers to escalate privileges to local admin via replacing the executable file. | ||||
CVE-2023-33251 | 2 Lightbend, Linux | 2 Akka Http, Linux Kernel | 2025-01-31 | 4.7 Medium |
When Akka HTTP before 10.5.2 accepts file uploads via the FileUploadDirectives.fileUploadAll directive, the temporary file it creates has too weak permissions: it is readable by other users on Linux or UNIX, a similar issue to CVE-2022-41946. | ||||
CVE-2024-37369 | 1 Rockwellautomation | 1 Factorytalk View | 2025-01-31 | 8.8 High |
A privilege escalation vulnerability exists in the affected product. The vulnerability allows low-privilege users to edit scripts, bypassing Access Control Lists, and potentially gaining further access within the system. |