Total
83 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-49258 | 2024-10-16 | 6.5 Medium | ||
Path Traversal: '.../...//' vulnerability in Limb WordPress Gallery Plugin – Limb Image Gallery.This issue affects WordPress Gallery Plugin – Limb Image Gallery: from n/a through 1.5.7. | ||||
CVE-2024-45248 | 1 Multi-dnc | 1 Multi-dnc | 2024-10-07 | 7.5 High |
Multi-DNC – CWE-35: Path Traversal: '.../...//' | ||||
CVE-2024-7608 | 2024-08-28 | 5.9 Medium | ||
An authenticated user can access the restricted files from NX, EX, FX, AX, IVX and CMS using path traversal. |