Total
2278 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2025-21407 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-12 | 8.8 High |
Windows Telephony Service Remote Code Execution Vulnerability | ||||
CVE-2025-21208 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2025-03-12 | 8.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2025-21418 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 11 more | 2025-03-12 | 7.8 High |
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | ||||
CVE-2025-21376 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-12 | 8.1 High |
Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability | ||||
CVE-2025-21375 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-12 | 7.8 High |
Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | ||||
CVE-2025-21369 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-12 | 8.8 High |
Microsoft Digest Authentication Remote Code Execution Vulnerability | ||||
CVE-2025-21368 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-12 | 8.8 High |
Microsoft Digest Authentication Remote Code Execution Vulnerability | ||||
CVE-2025-27173 | 2025-03-11 | 7.8 High | ||
Substance3D - Modeler versions 1.15.0 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2025-27171 | 2025-03-11 | 7.8 High | ||
InDesign Desktop versions ID20.1, ID19.5.2 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2025-24443 | 2025-03-11 | 7.8 High | ||
Substance3D - Sampler versions 4.5.2 and earlier are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2024-49138 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-49081 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-03-11 | 6.6 Medium |
Wireless Wide Area Network Service (WwanSvc) Elevation of Privilege Vulnerability | ||||
CVE-2024-49080 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 8.8 High |
Windows IP Routing Management Snapin Remote Code Execution Vulnerability | ||||
CVE-2024-49072 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 7.8 High |
Windows Task Scheduler Elevation of Privilege Vulnerability | ||||
CVE-2024-49125 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2025-03-11 | 8.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-49104 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 8.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-49102 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 8.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-49094 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-03-11 | 6.6 Medium |
Wireless Wide Area Network Service (WwanSvc) Elevation of Privilege Vulnerability | ||||
CVE-2024-49089 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-03-11 | 7.2 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-49086 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2025-03-11 | 8.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability |