Filtered by vendor Huawei
Subscriptions
Total
2085 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-22447 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is an Improper Check for Unusual or Exceptional Conditions Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | ||||
CVE-2021-22446 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is an Information Disclosure Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | ||||
CVE-2021-22445 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is an Input Verification Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | ||||
CVE-2021-22444 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 9.8 Critical |
There is an Input Verification Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause code injection. | ||||
CVE-2021-22443 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is an Input Verification Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause random address access. | ||||
CVE-2021-22442 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is an Improper Validation of Integrity Check Value Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | ||||
CVE-2021-22441 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 5.5 Medium |
Some Huawei products have an integer overflow vulnerability. Successful exploitation of this vulnerability may lead to kernel crash. | ||||
CVE-2021-22440 | 1 Huawei | 12 Hima-l29c, Hima-l29c Firmware, Laya-al00ep and 9 more | 2024-11-21 | 4.6 Medium |
There is a path traversal vulnerability in some Huawei products. The vulnerability is due to that the software uses external input to construct a pathname that is intended to identify a file or directory that is located underneath a restricted parent directory, but the software does not properly validate the pathname. Successful exploit could allow the attacker to access a location that is outside of the restricted directory by a crafted filename. Affected product versions include:HUAWEI Mate 20 9.0.0.195(C01E195R2P1), 9.1.0.139(C00E133R3P1);HUAWEI Mate 20 Pro 9.0.0.187(C432E10R1P16), 9.0.0.188(C185E10R2P1), 9.0.0.245(C10E10R2P1), 9.0.0.266(C432E10R1P16), 9.0.0.267(C636E10R2P1), 9.0.0.268(C635E12R1P16), 9.0.0.278(C185E10R2P1); Hima-L29C 9.0.0.105(C10E9R1P16), 9.0.0.105(C185E9R1P16), 9.0.0.105(C636E9R1P16); Laya-AL00EP 9.1.0.139(C786E133R3P1); OxfordS-AN00A 10.1.0.223(C00E210R5P1); Tony-AL00B 9.1.0.257(C00E222R2P1). | ||||
CVE-2021-22439 | 1 Huawei | 1 Anyoffice | 2024-11-21 | 8.1 High |
There is a deserialization vulnerability in Huawei AnyOffice V200R006C10. An attacker can construct a specific request to exploit this vulnerability. Successfully exploiting this vulnerability, the attacker can execute remote malicious code injection and to control the device. | ||||
CVE-2021-22438 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 9.8 Critical |
There is a Memory Buffer Improper Operation Limit Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause malicious code to be executed. | ||||
CVE-2021-22437 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.0 High |
There is a software integer overflow leading to a TOCTOU condition in smartphones. Successful exploitation of this vulnerability may cause random address access. | ||||
CVE-2021-22436 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 9.1 Critical |
There is a Logic Bypass vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service integrity and availability. | ||||
CVE-2021-22435 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 9.1 Critical |
There is a Configuration Defect Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service integrity and availability. | ||||
CVE-2021-22434 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 9.8 Critical |
There is a memory address out of bounds vulnerability in smartphones. Successful exploitation of this vulnerability may cause malicious code to be executed. | ||||
CVE-2021-22433 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 9.8 Critical |
There is a memory address out of bounds in smartphones. Successful exploitation of this vulnerability may cause malicious code to be executed. | ||||
CVE-2021-22432 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 9.8 Critical |
There is a vulnerability when configuring permission isolation in smartphones. Successful exploitation of this vulnerability may cause out-of-bounds access. | ||||
CVE-2021-22431 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 9.8 Critical |
There is a vulnerability when configuring permission isolation in smartphones. Successful exploitation of this vulnerability may cause out-of-bounds access. | ||||
CVE-2021-22430 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 9.8 Critical |
There is a logic bypass vulnerability in smartphones. Successful exploitation of this vulnerability may cause code injection. | ||||
CVE-2021-22429 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 9.8 Critical |
There is a memory address out of bounds in smartphones. Successful exploitation of this vulnerability may cause malicious code to be executed. | ||||
CVE-2021-22428 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 8.1 High |
There is an Incomplete Cleanup Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to authentication bypass. |