Filtered by vendor Oracle
Subscriptions
Total
9998 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2008-1817 | 1 Oracle | 2 Database 9i, Database Server | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.3, and 11.1.0.6 have unknown impact and remote attack vectors related to (1) SDO_IDX in the Spatial component, aka DB07; and (2) Core RDBMS, aka DB10. NOTE: the previous information was obtained from the Oracle CPU. Oracle has not commented on reliable researcher claims that DB07 is SQL injection. | ||||
CVE-2008-1816 | 1 Oracle | 1 Database Server | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle Database 10.1.0.5 and 10.2.0.3 have unknown impact and remote authenticated attack vectors related to (1) SDO_UTIL in the Oracle Spatial component, aka DB05; or (2) fine grained auditing in the Audit component, aka DB14. NOTE: the previous information was obtained from the Oracle CPU. Oracle has not commented on reliable researcher claims that DB05 is SQL injection. | ||||
CVE-2008-1815 | 1 Oracle | 2 Database 10g, Database 11g | 2024-11-21 | N/A |
Unspecified vulnerability in the Change Data Capture component in Oracle Database 10.1.0.5, 10.2.0.3, and 11.1.0.6 has unknown impact and remote authenticated attack vectors related to DBMS_CDC_UTILITY, aka DB02. NOTE: the previous information was obtained from the April 2008 CPU. Oracle has not commented on reliable researcher claims that DB02 is for SQL injection in LOCK_CHANGE_SET. | ||||
CVE-2008-1814 | 1 Oracle | 3 Application Server, Collaboration Suite, Database | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Secure Enterprise Search or Ultrasearch component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3 and 10.1.2.2; and Oracle Collaboration Suite 10.1.2; has unknown impact and remote attack vectors, aka DB04. | ||||
CVE-2008-1813 | 1 Oracle | 2 Database 9i, Database Server | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3 have unknown impact and remote unauthenticated or authenticated attack vectors related to (1) SYS.DBMS_AQ in the Advanced Queuing component, aka DB01; (2) Core RDBMS, aka DB03; (3) SDO_GEOM in Oracle Spatial, aka DB06; (4) Export, aka DB12; and (5) DBMS_STATS in Query Optimizer, aka DB13. NOTE: the previous information was obtained from the Oracle CPU. Oracle has not commented on reliable researcher claims that DB06 is SQL injection, and DB13 occurs when the OUTLN account is reset to use a hard-coded password. | ||||
CVE-2008-1812 | 1 Oracle | 2 Application Server, Database 9i | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Enterprise Manager component in Oracle Database 9.0.1.5 FIPS+; Application Server 1.0.2.2; and Enterprise Manager for AS 1.0.2.2 and Database 9.0.1.5 has unknown impact and local attack vectors, aka EM01. | ||||
CVE-2008-1811 | 1 Oracle | 1 Application Express | 2024-11-21 | N/A |
Unspecified vulnerability in Oracle Application Express 3.0.1 has unspecified impact and remote authenticated attack vectors related to flows_030000.wwv_execute_immediate, aka APEX01. NOTE: the previous information was obtained from the April 2008 CPU. Oracle has not commented on reliable researcher claims that APEX01 is for insufficient authorization checks for SQL commands in the run_ddl function in flows_030000.wwv_execute_immediate, allowing privilege escalation by certain non-DBA remote authenticated users. | ||||
CVE-2008-0870 | 2 Bea Systems, Oracle | 2 Weblogic Portal, Weblogic Portal | 2024-11-21 | N/A |
BEA WebLogic Portal 10.0 and 9.2 through Maintenance Pack 2, under certain circumstances, can redirect a user from the https:// URI for the Portal Administration Console to an http URI, which allows remote attackers to sniff the session. | ||||
CVE-2008-0868 | 2 Bea Systems, Oracle | 2 Weblogic Portal, Weblogic Portal | 2024-11-21 | N/A |
Cross-site scripting (XSS) vulnerability in Groupspace in BEA WebLogic Portal 10.0 and 9.2 through Maintenance Pack 1 allows remote authenticated users to inject arbitrary web script or HTML via unknown vectors. | ||||
CVE-2008-0865 | 2 Bea Systems, Oracle | 2 Weblogic Portal, Weblogic Portal | 2024-11-21 | N/A |
Unspecified vulnerability in BEA WebLogic Portal 8.1 through SP6 allows remote attackers to bypass entitlements for instances of a floatable WLP portlet via unknown vectors. | ||||
CVE-2008-0864 | 2 Bea Systems, Oracle | 2 Weblogic Portal, Weblogic Portal | 2024-11-21 | N/A |
Admin Tools in BEA WebLogic Portal 8.1 SP3 through SP6 can inadvertently remove entitlements for pages when an administrator edits the page definition label, which might allow remote attackers to bypass intended access restrictions. | ||||
CVE-2008-0349 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2024-11-21 | N/A |
Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.15 and 8.49.07 has unknown impact and remote attack vectors, aka PSE02. | ||||
CVE-2008-0348 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.22.18, 8.48.15, and 8.49.07 have unknown impact and remote attack vectors, aka (1) PSE01, (2) PSE03, and (3) PSE04. | ||||
CVE-2008-0347 | 1 Oracle | 6 Application Server, Application Server 9i, Collaboration Suite and 3 more | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Ultra Search component in Oracle Collaboration Suite 10.1.2; Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; and Application Server 9.0.4.3 and 10.1.2.0.2; has unknown impact and local attack vectors, aka OCS01. NOTE: Oracle has not disputed a reliable claim that this issue is related to WKSYS schema privileges. | ||||
CVE-2008-0346 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Jinitiator component in Oracle Application Server 1.3.1.27 and E-Business Suite 11.5.10.2 has unknown impact and remote attack vectors, aka AS01. | ||||
CVE-2008-0345 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2024-11-21 | N/A |
Unspecified vulnerability in the Core RDBMS component in Oracle Database 11.1.0.6 has unknown impact and remote attack vectors, aka DB08. | ||||
CVE-2008-0344 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Spatial component in Oracle Database 10.1.0.5 and 10.2.0.3 has unknown impact and remote attack vectors, aka DB07. | ||||
CVE-2008-0343 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Spatial component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, and 10.1.0.5 has unknown impact and remote attack vectors, aka DB06. | ||||
CVE-2008-0342 | 1 Oracle | 1 Database Server | 2024-11-21 | N/A |
Unspecified vulnerability in the Upgrade/Downgrade component in Oracle Database 9.2.0.8, 10.1.0.5, and 10.2.0.3 has unknown impact and remote attack vectors, aka DB05. | ||||
CVE-2008-0341 | 1 Oracle | 1 Database Server | 2024-11-21 | N/A |
Unspecified vulnerability in the Advanced Queuing component in Oracle Database 9.0.1.5 FIPS+ and 10.1.0.5 has unknown impact and remote attack vectors, aka DB03. |