Filtered by vendor Apple
Subscriptions
Filtered by product Safari
Subscriptions
Total
1510 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-23206 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-02-13 | 6.5 Medium |
An access issue was addressed with improved access restrictions. This issue is fixed in watchOS 10.3, tvOS 17.3, iOS 17.3 and iPadOS 17.3, macOS Sonoma 14.3, iOS 16.7.5 and iPadOS 16.7.5, Safari 17.3. A maliciously crafted webpage may be able to fingerprint the user. | ||||
CVE-2023-42956 | 2 Apple, Redhat | 5 Ipados, Iphone Os, Macos and 2 more | 2025-02-13 | 6.5 Medium |
The issue was addressed with improved memory handling. This issue is fixed in Safari 17.2, iOS 17.2 and iPadOS 17.2, macOS Sonoma 14.2. Processing web content may lead to a denial-of-service. | ||||
CVE-2023-42950 | 2 Apple, Redhat | 8 Ipad Os, Ipados, Iphone Os and 5 more | 2025-02-13 | 8.8 High |
A use after free issue was addressed with improved memory management. This issue is fixed in Safari 17.2, iOS 17.2 and iPadOS 17.2, tvOS 17.2, watchOS 10.2, macOS Sonoma 14.2. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2023-42917 | 5 Apple, Debian, Fedoraproject and 2 more | 12 Ipados, Iphone Os, Macos and 9 more | 2025-02-13 | 8.8 High |
A memory corruption vulnerability was addressed with improved locking. This issue is fixed in iOS 17.1.2 and iPadOS 17.1.2, macOS Sonoma 14.1.2, Safari 17.1.2. Processing web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been exploited against versions of iOS before iOS 16.7.1. | ||||
CVE-2023-42916 | 5 Apple, Debian, Fedoraproject and 2 more | 8 Ipados, Iphone Os, Macos and 5 more | 2025-02-13 | 6.5 Medium |
An out-of-bounds read was addressed with improved input validation. This issue is fixed in iOS 17.1.2 and iPadOS 17.1.2, macOS Sonoma 14.1.2, Safari 17.1.2. Processing web content may disclose sensitive information. Apple is aware of a report that this issue may have been exploited against versions of iOS before iOS 16.7.1. | ||||
CVE-2023-42890 | 2 Apple, Redhat | 7 Ipados, Iphone Os, Macos and 4 more | 2025-02-13 | 8.8 High |
The issue was addressed with improved memory handling. This issue is fixed in Safari 17.2, macOS Sonoma 14.2, watchOS 10.2, iOS 17.2 and iPadOS 17.2, tvOS 17.2. Processing web content may lead to arbitrary code execution. | ||||
CVE-2023-42883 | 3 Apple, Debian, Redhat | 8 Ipados, Iphone Os, Macos and 5 more | 2025-02-13 | 5.5 Medium |
The issue was addressed with improved memory handling. This issue is fixed in Safari 17.2, macOS Sonoma 14.2, iOS 17.2 and iPadOS 17.2, watchOS 10.2, tvOS 17.2, iOS 16.7.3 and iPadOS 16.7.3. Processing an image may lead to a denial-of-service. | ||||
CVE-2023-42852 | 4 Apple, Debian, Fedoraproject and 1 more | 13 Ipados, Iphone Os, Macos and 10 more | 2025-02-13 | 8.8 High |
A logic issue was addressed with improved checks. This issue is fixed in iOS 17.1 and iPadOS 17.1, watchOS 10.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Sonoma 14.1, Safari 17.1, tvOS 17.1. Processing web content may lead to arbitrary code execution. | ||||
CVE-2023-42843 | 5 Apple, Fedoraproject, Redhat and 2 more | 9 Ios And Ipados, Ipad Os, Iphone Os and 6 more | 2025-02-13 | 7.5 High |
An inconsistent user interface issue was addressed with improved state management. This issue is fixed in iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1, Safari 17.1, macOS Sonoma 14.1. Visiting a malicious website may lead to address bar spoofing. | ||||
CVE-2023-42833 | 2 Apple, Redhat | 5 Ipados, Iphone Os, Macos and 2 more | 2025-02-13 | 8.8 High |
A correctness issue was addressed with improved checks. This issue is fixed in macOS Sonoma 14, Safari 17, iOS 17 and iPadOS 17. Processing web content may lead to arbitrary code execution. | ||||
CVE-2023-41983 | 4 Apple, Debian, Fedoraproject and 1 more | 7 Ipados, Iphone Os, Macos and 4 more | 2025-02-13 | 6.5 Medium |
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.1, Safari 17.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1. Processing web content may lead to a denial-of-service. | ||||
CVE-2023-41976 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-02-13 | 8.8 High |
A use-after-free issue was addressed with improved memory management. This issue is fixed in iOS 17.1 and iPadOS 17.1, watchOS 10.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Sonoma 14.1, Safari 17.1, tvOS 17.1. Processing web content may lead to arbitrary code execution. | ||||
CVE-2023-41074 | 4 Apple, Debian, Fedoraproject and 1 more | 9 Ipados, Iphone Os, Macos and 6 more | 2025-02-13 | 8.8 High |
The issue was addressed with improved checks. This issue is fixed in tvOS 17, Safari 17, watchOS 10, iOS 17 and iPadOS 17, macOS Sonoma 14. Processing web content may lead to arbitrary code execution. | ||||
CVE-2023-40451 | 2 Apple, Redhat | 2 Safari, Enterprise Linux | 2025-02-13 | 8.8 High |
This issue was addressed with improved iframe sandbox enforcement. This issue is fixed in Safari 17. An attacker with JavaScript execution may be able to execute arbitrary code. | ||||
CVE-2023-40447 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-02-13 | 8.8 High |
The issue was addressed with improved memory handling. This issue is fixed in iOS 17.1 and iPadOS 17.1, watchOS 10.1, iOS 16.7.2 and iPadOS 16.7.2, macOS Sonoma 14.1, Safari 17.1, tvOS 17.1. Processing web content may lead to arbitrary code execution. | ||||
CVE-2023-40417 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-02-13 | 5.4 Medium |
A window management issue was addressed with improved state management. This issue is fixed in Safari 17, iOS 17 and iPadOS 17, watchOS 10, macOS Sonoma 14. Visiting a website that frames malicious content may lead to UI spoofing. | ||||
CVE-2023-40414 | 2 Apple, Redhat | 7 Ipados, Iphone Os, Macos and 4 more | 2025-02-13 | 9.8 Critical |
A use-after-free issue was addressed with improved memory management. This issue is fixed in watchOS 10, iOS 17 and iPadOS 17, tvOS 17, macOS Sonoma 14, Safari 17. Processing web content may lead to arbitrary code execution. | ||||
CVE-2023-38611 | 2 Apple, Redhat | 7 Ipados, Iphone Os, Macos and 4 more | 2025-02-13 | 8.8 High |
The issue was addressed with improved memory handling. This issue is fixed in iOS 16.6 and iPadOS 16.6, tvOS 16.6, macOS Ventura 13.5, Safari 16.6, watchOS 9.6. Processing web content may lead to arbitrary code execution. | ||||
CVE-2023-38600 | 2 Apple, Redhat | 7 Ipados, Iphone Os, Macos and 4 more | 2025-02-13 | 8.8 High |
The issue was addressed with improved checks. This issue is fixed in iOS 16.6 and iPadOS 16.6, tvOS 16.6, macOS Ventura 13.5, Safari 16.6, watchOS 9.6. Processing web content may lead to arbitrary code execution. | ||||
CVE-2023-38599 | 2 Apple, Redhat | 7 Ipados, Iphone Os, Macos and 4 more | 2025-02-13 | 6.5 Medium |
A logic issue was addressed with improved state management. This issue is fixed in Safari 16.6, watchOS 9.6, iOS 15.7.8 and iPadOS 15.7.8, tvOS 16.6, iOS 16.6 and iPadOS 16.6, macOS Ventura 13.5. A website may be able to track sensitive user information. |