Total
4406 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-1108 | 1 Davidcramer | 1 Plugin Groups | 2025-01-28 | 6.5 Medium |
The Plugin Groups plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the admin_init() function in all versions up to, and including, 2.0.6. This makes it possible for unauthenticated attackers to change the settings of the plugin, which can also cause a denial of service due to a misconfiguration. | ||||
CVE-2024-36377 | 1 Jetbrains | 1 Teamcity | 2025-01-27 | 6.5 Medium |
In JetBrains TeamCity before 2024.03.2 certain TeamCity API endpoints did not check user permissions | ||||
CVE-2024-1861 | 1 Billminozzi | 1 Anti Hacker | 2025-01-27 | 4.3 Medium |
The Disable Json API, Login Lockdown, XMLRPC, Pingback, Stop User Enumeration Anti Hacker Scan plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the antihacker_truncate_scan_table() function in all versions up to, and including, 4.52. This makes it possible for authenticated attackers, with subscriber-level access and above, to truncate the scan table. | ||||
CVE-2024-1389 | 1 Cozmoslabs | 1 Membership \& Content Restriction - Paid Member Subscriptions | 2025-01-27 | 5.3 Medium |
The Paid Membership Subscriptions – Effortless Memberships, Recurring Payments & Content Restriction plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the pms_stripe_connect_handle_authorization_return function in all versions up to, and including, 2.11.1. This makes it possible for unauthenticated attackers to change the Stripe payment keys. | ||||
CVE-2024-12826 | 2025-01-27 | 4.3 Medium | ||
The GoHero Store Customizer for WooCommerce plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the wooh_action_settings_save_frontend() function in all versions up to, and including, 3.5. This makes it possible for unauthenticated attackers to update limited plugin settings. | ||||
CVE-2025-23529 | 2025-01-27 | 6.5 Medium | ||
Missing Authorization vulnerability in Blokhaus Minterpress allows Accessing Functionality Not Properly Constrained by ACLs. This issue affects Minterpress: from n/a through 1.0.5. | ||||
CVE-2025-23656 | 2025-01-27 | 6.5 Medium | ||
Missing Authorization vulnerability in Saul Morales Pacheco Donate visa allows Stored XSS. This issue affects Donate visa: from n/a through 1.0.0. | ||||
CVE-2025-23849 | 2025-01-27 | 5.4 Medium | ||
Missing Authorization vulnerability in Benjamin Piwowarski PAPERCITE allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects PAPERCITE: from n/a through 0.5.18. | ||||
CVE-2024-10574 | 2025-01-27 | 7.2 High | ||
The Quiz Maker Business, Developer, and Agency plugins for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'ays_save_google_credentials' function in all versions up to, and including, 8.8.0 (Business), up to, and including, 21.8.0 (Developer), and up to, and including, 31.8.0 (Agency). This makes it possible for unauthenticated attackers to modify the Google Sheets integration credentials within the plugin's settings. Because the 'client_id' parameter is not sanitized or escaped when used in output, this vulnerability could also be leveraged to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
CVE-2024-12113 | 2025-01-27 | 4.3 Medium | ||
The Youzify – BuddyPress Community, User Profile, Social Network & Membership Plugin for WordPress plugin for WordPress is vulnerable to unauthorized loss of data due to a missing capability check on the delete_user_review() and delete_review() functions in all versions up to, and including, 1.3.2. This makes it possible for authenticated attackers, with Subscriber-level access and above, to delete other user's reviews. | ||||
CVE-2025-24584 | 2025-01-27 | 4.3 Medium | ||
Missing Authorization vulnerability in BdThemes Ultimate Store Kit Elementor Addons allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Ultimate Store Kit Elementor Addons: from n/a through 2.3.0. | ||||
CVE-2025-24754 | 2025-01-27 | 4.3 Medium | ||
Missing Authorization vulnerability in Houzez.co Houzez. This issue affects Houzez: from n/a through 3.4.0. | ||||
CVE-2025-22611 | 2025-01-24 | 10 Critical | ||
Coolify is an open-source and self-hostable tool for managing servers, applications, and databases. Prior to version 4.0.0-beta.361, the missing authorization allows any authenticated user to escalate his or any other team members privileges to any role, including the owner role. He's also able to kick every other member out of the team, including admins and owners. This allows the attacker to access the `Terminal` feature and execute remote commands. Version 4.0.0-beta.361 fixes the issue. | ||||
CVE-2025-22610 | 2025-01-24 | N/A | ||
Coolify is an open-source and self-hostable tool for managing servers, applications, and databases. Prior to version 4.0.0-beta.361, the missing authorization allows any authenticated user to fetch the global coolify instance OAuth configuration. This exposes the "client id" and "client secret" for every custom OAuth provider. The attacker can also modify the global OAuth configuration. Version 4.0.0-beta.361 fixes the issue. | ||||
CVE-2024-13447 | 1 Thimpress | 1 Wp Hotel Booking | 2025-01-24 | 4.3 Medium |
The WP Hotel Booking plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the hotel_booking_load_order_user AJAX action in all versions up to, and including, 2.1.6. This makes it possible for authenticated attackers, with Subscriber-level access and above, to retrieve a list of registered user emails. | ||||
CVE-2025-24580 | 2025-01-24 | 6.5 Medium | ||
Missing Authorization vulnerability in Code for Recovery 12 Step Meeting List allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects 12 Step Meeting List: from n/a through 3.16.5. | ||||
CVE-2025-24591 | 2025-01-24 | 4.3 Medium | ||
Missing Authorization vulnerability in NinjaTeam GDPR CCPA Compliance Support allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects GDPR CCPA Compliance Support: from n/a through 2.7.1. | ||||
CVE-2025-24571 | 2025-01-24 | 5.4 Medium | ||
Missing Authorization vulnerability in Epsiloncool WP Fast Total Search allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects WP Fast Total Search: from n/a through 1.78.258. | ||||
CVE-2025-24589 | 2025-01-24 | 4.3 Medium | ||
Missing Authorization vulnerability in JS Morisset JSM Show Post Metadata allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects JSM Show Post Metadata: from n/a through 4.6.0. | ||||
CVE-2025-24588 | 2025-01-24 | 6.5 Medium | ||
Missing Authorization vulnerability in Patreon Patreon WordPress allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Patreon WordPress: from n/a through 1.9.1. |