Filtered by vendor Huawei
Subscriptions
Total
2085 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-40029 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 7.5 High |
There is a Buffer overflow vulnerability due to a boundary error with the Samba server in the file management module in smartphones. Successful exploitation of this vulnerability may affect function stability. | ||||
CVE-2021-40028 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.5 High |
The eID module has an out-of-bounds memory write vulnerability,Successful exploitation of this vulnerability may affect data integrity. | ||||
CVE-2021-40027 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.5 High |
The bone voice ID TA has a vulnerability in calculating the buffer length,Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2021-40026 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 7.5 High |
There is a Heap-based buffer overflow vulnerability in the AOD module in smartphones. Successful exploitation of this vulnerability may affect service integrity. | ||||
CVE-2021-40025 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.5 High |
The eID module has a vulnerability that causes the memory to be used without being initialized,Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2021-40024 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
Implementation of the WLAN module interfaces has the information disclosure vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2021-40023 | 1 Huawei | 1 Emui | 2024-11-21 | 7.5 High |
Configuration defects in the secure OS module. Successful exploitation of this vulnerability will affect confidentiality. | ||||
CVE-2021-40022 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.5 High |
The weaver module has a vulnerability in parameter type verification,Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2021-40021 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.5 High |
The eID module has an out-of-bounds memory write vulnerability,Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2021-40020 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is an Out-of-bounds array read vulnerability in the security storage module in smartphones. Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2021-40019 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 9.1 Critical |
Out-of-bounds heap read vulnerability in the HW_KEYMASTER module. Successful exploitation of this vulnerability may cause out-of-bounds access. | ||||
CVE-2021-40018 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.5 High |
The eID module has a null pointer reference vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2021-40017 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.8 Critical |
The HW_KEYMASTER module lacks the validity check of the key format. Successful exploitation of this vulnerability may result in out-of-bounds memory access. | ||||
CVE-2021-40016 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 6.5 Medium |
Improper permission control vulnerability in the Bluetooth module.Successful exploitation of this vulnerability will affect confidentiality. | ||||
CVE-2021-40015 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 4.7 Medium |
There is a race condition vulnerability in the binder driver subsystem in the kernel.Successful exploitation of this vulnerability may affect kernel stability. | ||||
CVE-2021-40014 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 7.5 High |
The bone voice ID trusted application (TA) has a heap overflow vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2021-40013 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 6.5 Medium |
Improper permission control vulnerability in the Bluetooth module.Successful exploitation of this vulnerability will affect integrity. | ||||
CVE-2021-40012 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 7.5 High |
Vulnerability of pointers being incorrectly used during data transmission in the video framework. Successful exploitation of this vulnerability may affect confidentiality. | ||||
CVE-2021-40011 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 7.5 High |
There is an uncontrolled resource consumption vulnerability in the display module. Successful exploitation of this vulnerability may affect integrity. | ||||
CVE-2021-40010 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 9.8 Critical |
The bone voice ID TA has a heap overflow vulnerability.Successful exploitation of this vulnerability may result in malicious code execution. |