Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 20h2
Subscriptions
Total
52 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-35753 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-01-02 | 8.1 High |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | ||||
CVE-2022-35752 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-01-02 | 8.1 High |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | ||||
CVE-2022-35751 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-01-02 | 7.8 High |
Windows Hyper-V Elevation of Privilege Vulnerability | ||||
CVE-2022-35750 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-01-02 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2022-35749 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-02 | 7.8 High |
Windows Digital Media Receiver Elevation of Privilege Vulnerability | ||||
CVE-2022-35748 | 1 Microsoft | 5 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 2 more | 2025-01-02 | 7.5 High |
HTTP.sys Denial of Service Vulnerability | ||||
CVE-2022-35747 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-01-02 | 5.9 Medium |
Windows Point-to-Point Protocol (PPP) Denial of Service Vulnerability | ||||
CVE-2022-35746 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-02 | 7.8 High |
Windows Digital Media Receiver Elevation of Privilege Vulnerability | ||||
CVE-2022-35745 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-01-02 | 8.1 High |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | ||||
CVE-2022-35744 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-01-02 | 9.8 Critical |
Windows Point-to-Point Protocol (PPP) Remote Code Execution Vulnerability | ||||
CVE-2022-35743 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-01-02 | 7.8 High |
Microsoft Windows Support Diagnostic Tool (MSDT) Remote Code Execution Vulnerability | ||||
CVE-2022-22047 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-01-02 | 7.8 High |
Windows Client Server Run-time Subsystem (CSRSS) Elevation of Privilege Vulnerability |