Filtered by vendor Apple
Subscriptions
Filtered by product Tvos
Subscriptions
Total
1790 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-40789 | 2 Apple, Redhat | 12 Ipados, Iphone Os, Macos and 9 more | 2025-03-18 | 6.5 Medium |
An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in iOS 16.7.9 and iPadOS 16.7.9, Safari 17.6, iOS 17.6 and iPadOS 17.6, watchOS 10.6, tvOS 17.6, visionOS 1.3, macOS Sonoma 14.6. Processing maliciously crafted web content may lead to an unexpected process crash. | ||||
CVE-2024-23226 | 1 Apple | 8 Ios, Ipad Os, Ipados and 5 more | 2025-03-17 | 8.8 High |
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.4, visionOS 1.1, iOS 17.4 and iPadOS 17.4, watchOS 10.4, tvOS 17.4. Processing web content may lead to arbitrary code execution. | ||||
CVE-2025-24126 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-03-17 | 9.8 Critical |
An input validation issue was addressed. This issue is fixed in visionOS 2.3, iOS 18.3 and iPadOS 18.3, macOS Sequoia 15.3, watchOS 11.3, tvOS 18.3. An attacker on the local network may be able to cause unexpected system termination or corrupt process memory. | ||||
CVE-2024-0258 | 1 Apple | 5 Ipad Os, Iphone Os, Macos and 2 more | 2025-03-17 | 8.2 High |
The issue was addressed with improved memory handling. This issue is fixed in tvOS 17.4, iOS 17.4 and iPadOS 17.4, macOS Sonoma 14.4, watchOS 10.4. An app may be able to execute arbitrary code out of its sandbox or with certain elevated privileges. | ||||
CVE-2024-27838 | 2 Apple, Redhat | 8 Ipados, Iphone Os, Macos and 5 more | 2025-03-17 | 6.5 Medium |
The issue was addressed by adding additional logic. This issue is fixed in tvOS 17.5, iOS 16.7.8 and iPadOS 16.7.8, visionOS 1.2, Safari 17.5, iOS 17.5 and iPadOS 17.5, watchOS 10.5, macOS Sonoma 14.5. A maliciously crafted webpage may be able to fingerprint the user. | ||||
CVE-2024-27859 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-03-15 | 8.8 High |
The issue was addressed with improved memory handling. This issue is fixed in iOS 17.4 and iPadOS 17.4, tvOS 17.4, watchOS 10.4, visionOS 1.1, macOS Sonoma 14.4. Processing web content may lead to arbitrary code execution. | ||||
CVE-2024-54468 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-03-14 | 8.2 High |
The issue was addressed with improved checks. This issue is fixed in macOS Ventura 13.7.2, tvOS 18.2, watchOS 11.2, iOS 18.2 and iPadOS 18.2, iPadOS 17.7.3, macOS Sonoma 14.7.2, macOS Sequoia 15.2. An app may be able to break out of its sandbox. | ||||
CVE-2024-44187 | 2 Apple, Redhat | 8 Ipados, Iphone Os, Macos and 5 more | 2025-03-14 | 6.5 Medium |
A cross-origin issue existed with "iframe" elements. This was addressed with improved tracking of security origins. This issue is fixed in Safari 18, visionOS 2, watchOS 11, macOS Sequoia 15, iOS 18 and iPadOS 18, tvOS 18. A malicious website may exfiltrate data cross-origin. | ||||
CVE-2024-27806 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-03-14 | 5.5 Medium |
This issue was addressed with improved environment sanitization. This issue is fixed in macOS Ventura 13.6.7, macOS Monterey 12.7.5, iOS 16.7.8 and iPadOS 16.7.8, tvOS 17.5, iOS 17.5 and iPadOS 17.5, watchOS 10.5, macOS Sonoma 14.5. An app may be able to access sensitive user data. | ||||
CVE-2024-54518 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-03-14 | 5.3 Medium |
The issue was addressed with improved bounds checks. This issue is fixed in macOS Sequoia 15.2, watchOS 11.2, tvOS 18.2, iOS 18.2 and iPadOS 18.2. An app may be able to corrupt coprocessor memory. | ||||
CVE-2024-54499 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-03-14 | 8.1 High |
A use-after-free issue was addressed with improved memory management. This issue is fixed in visionOS 2.2, tvOS 18.2, watchOS 11.2, iOS 18.2 and iPadOS 18.2, macOS Sequoia 15.2. Processing a maliciously crafted image may lead to arbitrary code execution. | ||||
CVE-2024-40771 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-03-14 | 8.4 High |
The issue was addressed with improved memory handling. This issue is fixed in macOS Sonoma 14.5, iOS 16.7.8 and iPadOS 16.7.8, iOS 17.5 and iPadOS 17.5, macOS Monterey 12.7.5, watchOS 10.5, tvOS 17.5, macOS Ventura 13.6.7, visionOS 1.2. An app may be able to execute arbitrary code with kernel privileges. | ||||
CVE-2024-27856 | 2 Apple, Redhat | 8 Ipados, Iphone Os, Macos and 5 more | 2025-03-14 | 7.8 High |
The issue was addressed with improved checks. This issue is fixed in macOS Sonoma 14.5, iOS 16.7.8 and iPadOS 16.7.8, Safari 17.5, iOS 17.5 and iPadOS 17.5, watchOS 10.5, tvOS 17.5, visionOS 1.2. Processing a file may lead to unexpected app termination or arbitrary code execution. | ||||
CVE-2024-54560 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-03-14 | 5.5 Medium |
A logic issue was addressed with improved checks. This issue is fixed in iOS 18 and iPadOS 18, watchOS 11, tvOS 18, macOS Sequoia 15. A malicious app may be able to modify other apps without having App Management permission. | ||||
CVE-2023-42942 | 1 Apple | 6 Ipad Os, Ipados, Iphone Os and 3 more | 2025-03-14 | 7.8 High |
This issue was addressed with improved handling of symlinks. This issue is fixed in watchOS 10.1, macOS Sonoma 14.1, tvOS 17.1, iOS 16.7.2 and iPadOS 16.7.2, iOS 17.1 and iPadOS 17.1, macOS Ventura 13.6.1. A malicious app may be able to gain root privileges. | ||||
CVE-2024-23239 | 1 Apple | 5 Ipad Os, Iphone Os, Macos and 2 more | 2025-03-13 | 5.9 Medium |
A race condition was addressed with improved state handling. This issue is fixed in tvOS 17.4, iOS 17.4 and iPadOS 17.4, macOS Sonoma 14.4, watchOS 10.4. An app may be able to leak sensitive user information. | ||||
CVE-2023-42936 | 1 Apple | 8 Ipados, Iphone Os, Macos and 5 more | 2025-03-13 | 5.5 Medium |
This issue was addressed with improved redaction of sensitive information. This issue is fixed in macOS Monterey 12.7.2, macOS Ventura 13.6.3, iOS 17.2 and iPadOS 17.2, tvOS 17.2, watchOS 10.2, macOS Sonoma 14.2. An app may be able to access user-sensitive data. | ||||
CVE-2024-40815 | 1 Apple | 6 Ipad Os, Ipados, Iphone Os and 3 more | 2025-03-13 | 7.5 High |
A race condition was addressed with additional validation. This issue is fixed in macOS Ventura 13.6.8, iOS 17.6 and iPadOS 17.6, watchOS 10.6, tvOS 17.6, macOS Sonoma 14.6. A malicious attacker with arbitrary read and write capability may be able to bypass Pointer Authentication. | ||||
CVE-2024-27830 | 1 Apple | 7 Ipados, Iphone Os, Macos and 4 more | 2025-03-13 | 6.5 Medium |
This issue was addressed through improved state management. This issue is fixed in tvOS 17.5, visionOS 1.2, Safari 17.5, iOS 17.5 and iPadOS 17.5, watchOS 10.5, macOS Sonoma 14.5. A maliciously crafted webpage may be able to fingerprint the user. | ||||
CVE-2024-40777 | 1 Apple | 7 Ipad Os, Ipados, Iphone Os and 4 more | 2025-03-13 | 3.3 Low |
An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in iOS 17.6 and iPadOS 17.6, watchOS 10.6, tvOS 17.6, visionOS 1.3, macOS Sonoma 14.6. Processing a maliciously crafted file may lead to unexpected app termination. |