Filtered by vendor Huawei
Subscriptions
Total
2085 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-41583 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The storage maintenance and debugging module has an array out-of-bounds read vulnerability.Successful exploitation of this vulnerability will cause incorrect statistics of this module. | ||||
CVE-2022-41582 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The security module has configuration defects.Successful exploitation of this vulnerability may affect system availability. | ||||
CVE-2022-41581 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.1 Critical |
The HW_KEYMASTER module has a vulnerability of not verifying the data read.Successful exploitation of this vulnerability may cause malicious construction of data, which results in out-of-bounds access. | ||||
CVE-2022-41580 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.8 Critical |
The HW_KEYMASTER module has a vulnerability of not verifying the data read.Successful exploitation of this vulnerability may cause malicious construction of data, which results in out-of-bounds access. | ||||
CVE-2022-41579 | 1 Huawei | 2 Hota-fara-b19, Hota-fara-b19 Firmware | 2024-11-21 | 6.5 Medium |
There is an insufficient authentication vulnerability in some Huawei band products. Successful exploit could allow the attacker to spoof then connect to the band. | ||||
CVE-2022-41578 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.8 Critical |
The MPTCP module has an out-of-bounds write vulnerability.Successful exploitation of this vulnerability may cause root privilege escalation attacks implemented by modifying program information. | ||||
CVE-2022-41577 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.1 High |
The kernel server has a vulnerability of not verifying the length of the data transferred in the user space.Successful exploitation of this vulnerability may cause out-of-bounds read in the kernel, which affects the device confidentiality and availability. | ||||
CVE-2022-41576 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.8 High |
The rphone module has a script that can be maliciously modified.Successful exploitation of this vulnerability may cause irreversible programs to be implanted on user devices. | ||||
CVE-2022-39012 | 1 Huawei | 2 Aslan-al10, Aslan-al10 Firmware | 2024-11-21 | 7.5 High |
Huawei Aslan Children's Watch has an improper input validation vulnerability. Successful exploitation may cause the watch's application service abnormal. | ||||
CVE-2022-39011 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The HISP module has a vulnerability of bypassing the check of the data transferred in the kernel space.Successful exploitation of this vulnerability may cause unauthorized access to the HISP module. | ||||
CVE-2022-39010 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The HwChrService module has a vulnerability in permission control. Successful exploitation of this vulnerability may cause disclosure of user network information. | ||||
CVE-2022-39009 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.8 Critical |
The WLAN module has a vulnerability in permission verification. Successful exploitation of this vulnerability may cause third-party apps to affect WLAN functions. | ||||
CVE-2022-39008 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.1 Critical |
The NFC module has bundle serialization/deserialization vulnerabilities. Successful exploitation of this vulnerability may cause third-party apps to read and write files that are accessible only to system apps. | ||||
CVE-2022-39007 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 9.8 Critical |
The location module has a vulnerability of bypassing permission verification.Successful exploitation of this vulnerability may cause privilege escalation. | ||||
CVE-2022-39006 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 5.9 Medium |
The MPTCP module has the race condition vulnerability. Successful exploitation of this vulnerability may cause the device to restart. | ||||
CVE-2022-39005 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 7.5 High |
The MPTCP module has the memory leak vulnerability. Successful exploitation of this vulnerability can cause memory leaks. | ||||
CVE-2022-39004 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 7.5 High |
The MPTCP module has the memory leak vulnerability. Successful exploitation of this vulnerability can cause memory leaks. | ||||
CVE-2022-39003 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 9.1 Critical |
Buffer overflow vulnerability in the video framework. Successful exploitation of this vulnerability will affect the confidentiality and integrity of trusted components. | ||||
CVE-2022-39002 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 9.8 Critical |
Double free vulnerability in the storage module. Successful exploitation of this vulnerability will cause the memory to be freed twice. | ||||
CVE-2022-39001 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 7.5 High |
The number identification module has a path traversal vulnerability. Successful exploitation of this vulnerability may cause data disclosure. |