Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 8.1
Subscriptions
Total
2881 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-21776 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-01-01 | 5.5 Medium |
Windows Kernel Information Disclosure Vulnerability | ||||
CVE-2023-21675 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21537 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.8 High |
Microsoft Message Queuing (MSMQ) Elevation of Privilege Vulnerability | ||||
CVE-2023-21532 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7 High |
Windows GDI Elevation of Privilege Vulnerability | ||||
CVE-2023-21527 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.5 High |
Windows iSCSI Service Denial of Service Vulnerability | ||||
CVE-2023-21525 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 5.3 Medium |
Remote Procedure Call Runtime Denial of Service Vulnerability | ||||
CVE-2023-21774 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21773 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21772 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21767 | 1 Microsoft | 8 Windows 10, Windows 11, Windows 8.1 and 5 more | 2025-01-01 | 7.8 High |
Windows Overlay Filter Elevation of Privilege Vulnerability | ||||
CVE-2023-21765 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-01-01 | 7.8 High |
Windows Print Spooler Elevation of Privilege Vulnerability | ||||
CVE-2023-21760 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-01-01 | 7.1 High |
Windows Print Spooler Elevation of Privilege Vulnerability | ||||
CVE-2023-21757 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-01-01 | 7.5 High |
Windows Layer 2 Tunneling Protocol (L2TP) Denial of Service Vulnerability | ||||
CVE-2023-21755 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21754 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21750 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.1 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21749 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21748 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21747 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-21746 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-01-01 | 7.8 High |
Windows NTLM Elevation of Privilege Vulnerability |