Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2022
Subscriptions
Total
1902 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-42970 | 2 Microsoft, Schneider-electric | 8 Windows 10, Windows 11, Windows 7 and 5 more | 2025-02-05 | 9.8 Critical |
A CWE-306: Missing Authentication for Critical Function The software does not perform any authentication for functionality that requires a provable user identity or consumes a significant amount of resources. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) | ||||
CVE-2022-42971 | 2 Microsoft, Schneider-electric | 8 Windows 10, Windows 11, Windows 7 and 5 more | 2025-02-05 | 9.8 Critical |
A CWE-434: Unrestricted Upload of File with Dangerous Type vulnerability exists that could cause remote code execution when the attacker uploads a malicious JSP file. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) | ||||
CVE-2022-42972 | 2 Microsoft, Schneider-electric | 8 Windows 10, Windows 11, Windows 7 and 5 more | 2025-02-05 | 7.8 High |
A CWE-732: Incorrect Permission Assignment for Critical Resource vulnerability exists that could cause local privilege escalation when a local attacker modifies the webroot directory. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) | ||||
CVE-2022-42973 | 2 Microsoft, Schneider-electric | 8 Windows 10, Windows 11, Windows 7 and 5 more | 2025-02-05 | 7.8 High |
A CWE-798: Use of Hard-coded Credentials vulnerability exists that could cause local privilege escalation when local attacker connects to the database. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) | ||||
CVE-2023-36025 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-02-05 | 8.8 High |
Windows SmartScreen Security Feature Bypass Vulnerability | ||||
CVE-2024-29059 | 1 Microsoft | 15 .net Framework, Windows 10 1507, Windows 10 1607 and 12 more | 2025-02-05 | 7.5 High |
.NET Framework Information Disclosure Vulnerability | ||||
CVE-2022-30190 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2025-02-04 | 7.8 High |
A remote code execution vulnerability exists when MSDT is called using the URL protocol from a calling application such as Word. An attacker who successfully exploits this vulnerability can run arbitrary code with the privileges of the calling application. The attacker can then install programs, view, change, or delete data, or create new accounts in the context allowed by the user’s rights. Please see the MSRC Blog Entry for important information about steps you can take to protect your system from this vulnerability. | ||||
CVE-2023-36563 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-04 | 6.5 Medium |
Microsoft WordPad Information Disclosure Vulnerability | ||||
CVE-2023-36802 | 1 Microsoft | 7 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 4 more | 2025-02-04 | 7.8 High |
Microsoft Streaming Service Proxy Elevation of Privilege Vulnerability | ||||
CVE-2021-40444 | 1 Microsoft | 23 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 20 more | 2025-02-04 | 8.8 High |
<p>Microsoft is investigating reports of a remote code execution vulnerability in MSHTML that affects Microsoft Windows. Microsoft is aware of targeted attacks that attempt to exploit this vulnerability by using specially-crafted Microsoft Office documents.</p> <p>An attacker could craft a malicious ActiveX control to be used by a Microsoft Office document that hosts the browser rendering engine. The attacker would then have to convince the user to open the malicious document. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights.</p> <p>Microsoft Defender Antivirus and Microsoft Defender for Endpoint both provide detection and protections for the known vulnerability. Customers should keep antimalware products up to date. Customers who utilize automatic updates do not need to take additional action. Enterprise customers who manage updates should select the detection build 1.349.22.0 or newer and deploy it across their environments. Microsoft Defender for Endpoint alerts will be displayed as: “Suspicious Cpl File Execution”.</p> <p>Upon completion of this investigation, Microsoft will take the appropriate action to help protect our customers. This may include providing a security update through our monthly release process or providing an out-of-cycle security update, depending on customer needs.</p> <p>Please see the <strong>Mitigations</strong> and <strong>Workaround</strong> sections for important information about steps you can take to protect your system from this vulnerability.</p> <p><strong>UPDATE</strong> September 14, 2021: Microsoft has released security updates to address this vulnerability. Please see the Security Updates table for the applicable update for your system. We recommend that you install these updates immediately. Please see the FAQ for important information about which updates are applicable to your system.</p> | ||||
CVE-2021-36955 | 1 Microsoft | 23 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 20 more | 2025-02-04 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2023-36884 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-03 | 7.5 High |
Windows Search Remote Code Execution Vulnerability | ||||
CVE-2023-36584 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2025-02-03 | 5.4 Medium |
Windows Mark of the Web Security Feature Bypass Vulnerability | ||||
CVE-2024-49039 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-30 | 8.8 High |
Windows Task Scheduler Elevation of Privilege Vulnerability | ||||
CVE-2024-38203 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-01-30 | 6.2 Medium |
Windows Package Library Manager Information Disclosure Vulnerability | ||||
CVE-2024-43642 | 1 Microsoft | 6 Windows 11 22h2, Windows 11 23h2, Windows 11 24h2 and 3 more | 2025-01-30 | 7.5 High |
Windows SMB Denial of Service Vulnerability | ||||
CVE-2024-43641 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-01-30 | 7.8 High |
Windows Registry Elevation of Privilege Vulnerability | ||||
CVE-2024-43640 | 1 Microsoft | 5 Windows 10 21h2, Windows 10 22h2, Windows 11 22h2 and 2 more | 2025-01-30 | 7.8 High |
Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-43639 | 1 Microsoft | 6 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 3 more | 2025-01-30 | 9.8 Critical |
Windows KDC Proxy Remote Code Execution Vulnerability | ||||
CVE-2024-43636 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-30 | 7.8 High |
Win32k Elevation of Privilege Vulnerability |