Total
286780 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-13176 | 2025-03-18 | 4.1 Medium | ||
Issue summary: A timing side-channel which could potentially allow recovering the private key exists in the ECDSA signature computation. Impact summary: A timing side-channel in ECDSA signature computations could allow recovering the private key by an attacker. However, measuring the timing would require either local access to the signing application or a very fast network connection with low latency. There is a timing signal of around 300 nanoseconds when the top word of the inverted ECDSA nonce value is zero. This can happen with significant probability only for some of the supported elliptic curves. In particular the NIST P-521 curve is affected. To be able to measure this leak, the attacker process must either be located in the same physical computer or must have a very fast network connection with low latency. For that reason the severity of this vulnerability is Low. The FIPS modules in 3.4, 3.3, 3.2, 3.1 and 3.0 are affected by this issue. | ||||
CVE-2024-27183 | 1 Dj-extensions | 1 Dj-helpfularticles | 2025-03-18 | 6.1 Medium |
XSS vulnerability in DJ-HelpfulArticles component for Joomla. | ||||
CVE-2025-22472 | 2025-03-18 | 7.8 High | ||
Dell SmartFabric OS10 Software, version(s) 10.5.4.x, 10.5.5.x, 10.5.6.x, 10.6.0.x, contain(s) an Improper Neutralization of Special Elements used in a Command ('Command Injection') vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to execution of commands with elevated privileges. | ||||
CVE-2025-22473 | 2025-03-18 | 7.8 High | ||
Dell SmartFabric OS10 Software, version(s) 10.5.4.x, 10.5.5.x, 10.5.6.x, 10.6.0.x, contain(s) an Improper Neutralization of Special Elements used in a Command ('Command Injection') vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Code execution. | ||||
CVE-2024-49561 | 2025-03-18 | 7.8 High | ||
Dell SmartFabric OS10 Software, version(s) 10.5.4.x, 10.5.5.x, 10.5.6.x, 10.6.0.x, contain(s) an Incorrect Privilege Assignment vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of privileges. | ||||
CVE-2024-49559 | 2025-03-18 | 8.8 High | ||
Dell SmartFabric OS10 Software, version(s) 10.5.4.x, 10.5.5.x, 10.5.6.x, 10.6.0.x, contain(s) an Use of Default Password vulnerability. A low privileged attacker with remote access could potentially exploit this vulnerability, leading to Unauthorized access. | ||||
CVE-2024-48017 | 2025-03-18 | 6.5 Medium | ||
Dell SmartFabric OS10 Software, version(s) 10.5.4.x, 10.5.5.x, 10.5.6.x, 10.6.0.x, contain(s) an Improper Neutralization of Special Elements used in a Command ('Command Injection') vulnerability. A high privileged attacker with remote access could potentially exploit this vulnerability, leading to Code execution. | ||||
CVE-2024-48015 | 2025-03-18 | 6.7 Medium | ||
Dell SmartFabric OS10 Software, version(s) 10.5.4.x, 10.5.5.x, 10.5.6.x, 10.6.0.x, contain(s) an Improper Neutralization of Special Elements used in a Command ('Command Injection') vulnerability. A high privileged attacker with local access could potentially exploit this vulnerability, leading to Command execution. | ||||
CVE-2024-48013 | 2025-03-18 | 8.8 High | ||
Dell SmartFabric OS10 Software, version(s) 10.5.4.x, 10.5.5.x, 10.5.6.x, 10.6.0.x, contain(s) an Execution with Unnecessary Privileges vulnerability. A low privileged attacker with remote access could potentially exploit this vulnerability, leading to Elevation of privileges. | ||||
CVE-2021-22126 | 1 Fortinet | 1 Fortiwlc | 2025-03-18 | 6.5 Medium |
A use of hard-coded password vulnerability in FortiWLC version 8.5.2 and below, version 8.4.8 and below, version 8.3.3 to 8.3.2, version 8.2.7 to 8.2.6 may allow a local, authenticated attacker to connect to the managed Access Point (Meru AP and FortiAP-U) as root using the default hard-coded username and password. | ||||
CVE-2024-54027 | 2025-03-18 | 7.8 High | ||
A Use of Hard-coded Cryptographic Key vulnerability [CWE-321] in FortiSandbox version 4.4.6 and below, version 4.2.7 and below, version 4.0.5 and below, version 3.2.4 and below, version 3.1.5 and below, version 3.0.7 to 3.0.5 may allow a privileged attacker with super-admin profile and CLI access to read sensitive data via CLI. | ||||
CVE-2025-0116 | 1 Paloaltonetworks | 1 Pan-os | 2025-03-18 | N/A |
A Denial of Service (DoS) vulnerability in Palo Alto Networks PAN-OS software causes the firewall to unexpectedly reboot when processing a specially crafted LLDP frame sent by an unauthenticated adjacent attacker. Repeated attempts to initiate this condition causes the firewall to enter maintenance mode. This issue does not apply to Cloud NGFWs or Prisma Access software. | ||||
CVE-2025-27768 | 2025-03-17 | N/A | ||
Not used | ||||
CVE-2025-27767 | 2025-03-17 | N/A | ||
Not used | ||||
CVE-2025-27766 | 2025-03-17 | N/A | ||
Not used | ||||
CVE-2025-27765 | 2025-03-17 | N/A | ||
Not used | ||||
CVE-2025-27764 | 2025-03-17 | N/A | ||
Not used | ||||
CVE-2025-27763 | 2025-03-17 | N/A | ||
Not used | ||||
CVE-2025-27762 | 2025-03-17 | N/A | ||
Not used | ||||
CVE-2025-27761 | 2025-03-17 | N/A | ||
Not used |