Total
286780 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2025-24174 | 1 Apple | 1 Macos | 2025-03-18 | 7.7 High |
The issue was addressed with improved checks. This issue is fixed in macOS Ventura 13.7.3, macOS Sequoia 15.3, macOS Sonoma 14.7.3. An app may be able to bypass Privacy preferences. | ||||
CVE-2025-24118 | 1 Apple | 2 Ipados, Macos | 2025-03-18 | 9.8 Critical |
The issue was addressed with improved memory handling. This issue is fixed in iPadOS 17.7.4, macOS Sequoia 15.3, macOS Sonoma 14.7.3. An app may be able to cause unexpected system termination or write kernel memory. | ||||
CVE-2025-24108 | 1 Apple | 1 Macos | 2025-03-18 | 5.5 Medium |
An access issue was addressed with additional sandbox restrictions. This issue is fixed in macOS Sequoia 15.3. An app may be able to access protected user data. | ||||
CVE-2025-22954 | 2025-03-18 | 10 Critical | ||
GetLateOrMissingIssues in C4/Serials.pm in Koha before 24.11.02 allows SQL Injection in /serials/lateissues-export.pl via the supplierid or serialid parameter. | ||||
CVE-2025-21548 | 1 Oracle | 1 Mysql Connector\/python | 2025-03-18 | 6.4 Medium |
Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/Python). Supported versions that are affected are 9.1.0 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Connectors. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all MySQL Connectors accessible data as well as unauthorized read access to a subset of MySQL Connectors accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Connectors. CVSS 3.1 Base Score 6.4 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:L/I:H/A:H). | ||||
CVE-2025-21546 | 2 Oracle, Redhat | 2 Mysql Server, Enterprise Linux | 2025-03-18 | 3.8 Low |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Privileges). Supported versions that are affected are 8.0.40 and prior, 8.4.3 and prior and 9.1.0 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Server accessible data as well as unauthorized read access to a subset of MySQL Server accessible data. CVSS 3.1 Base Score 3.8 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:L/A:N). | ||||
CVE-2025-20634 | 1 Mediatek | 32 Mt2737, Mt6813, Mt6835 and 29 more | 2025-03-18 | 9.8 Critical |
In Modem, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution, if a UE has connected to a rogue base station controlled by the attacker, with no additional execution privileges needed. User interaction is not needed for exploitation. Patch ID: MOLY01289384; Issue ID: MSV-2436. | ||||
CVE-2024-8997 | 2025-03-18 | 9.8 Critical | ||
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Vestel EVC04 Configuration Interface allows SQL Injection.This issue affects EVC04 Configuration Interface: through 18.03.2025. | ||||
CVE-2024-5529 | 2 Holoborodko, Pavel Holoborodko | 2 Wp Quicklatex, Wp Quicklatex | 2025-03-18 | 4.8 Medium |
The WP QuickLaTeX WordPress plugin before 3.8.8 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup). | ||||
CVE-2024-57015 | 1 Totolink | 2 X5000r, X5000r Firmware | 2025-03-18 | 8.8 High |
TOTOLINK X5000R V9.1.0cu.2350_B20230313 was discovered to contain an OS command injection vulnerability via the "hour" parameter in setScheduleCfg. | ||||
CVE-2024-56313 | 2025-03-18 | 5.4 Medium | ||
A stored cross-site scripting (XSS) vulnerability in the Calendar feature of REDCap through 14.9.6 allows authenticated users to inject malicious scripts into the Notes field of a calendar event. When the event is viewed, the crafted payload is executed, potentially enabling the execution of arbitrary web scripts. | ||||
CVE-2024-46582 | 1 Draytek | 2 Vigor3910, Vigor3910 Firmware | 2025-03-18 | 7.5 High |
Draytek Vigor 3910 v4.3.2.6 was discovered to contain a buffer overflow in the sSrvAddr parameter at v2x00.cgi. This vulnerability allows attackers to cause a Denial of Service (DoS) via a crafted input. | ||||
CVE-2024-45180 | 1 Squaredup | 1 Squaredup Ds For Scom | 2025-03-18 | 5.4 Medium |
SquaredUp DS for SCOM 6.2.1.11104 allows XSS. | ||||
CVE-2024-44151 | 1 Apple | 1 Macos | 2025-03-18 | 6.5 Medium |
A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Ventura 13.7, macOS Sonoma 14.7, macOS Sequoia 15. An app may be able to modify protected parts of the file system. | ||||
CVE-2024-43771 | 2025-03-18 | 8.8 High | ||
In gatts_process_read_req of gatt_sr.cc, there is a possible out of bounds write due to a missing bounds check. This could lead to remote (proximal/adjacent) code execution with no additional execution privileges needed. User interaction is not needed for exploitation. | ||||
CVE-2024-43765 | 2025-03-18 | 7.8 High | ||
In multiple locations, there is a possible way to obtain access to a folder due to a tapjacking/overlay attack. This could lead to local escalation of privilege with User execution privileges needed. User interaction is needed for exploitation. | ||||
CVE-2024-40792 | 1 Apple | 1 Macos | 2025-03-18 | 3.3 Low |
A permissions issue was addressed with additional restrictions. This issue is fixed in macOS Sequoia 15. A malicious app may be able to change network settings. | ||||
CVE-2024-40789 | 2 Apple, Redhat | 12 Ipados, Iphone Os, Macos and 9 more | 2025-03-18 | 6.5 Medium |
An out-of-bounds access issue was addressed with improved bounds checking. This issue is fixed in iOS 16.7.9 and iPadOS 16.7.9, Safari 17.6, iOS 17.6 and iPadOS 17.6, watchOS 10.6, tvOS 17.6, visionOS 1.3, macOS Sonoma 14.6. Processing maliciously crafted web content may lead to an unexpected process crash. | ||||
CVE-2024-40575 | 1 Huawei | 1 Opengauss | 2025-03-18 | 6.5 Medium |
An issue in Huawei Technologies opengauss (openGauss 5.0.0 build) v.7.3.0 allows a local attacker to cause a denial of service via the modification of table attributes | ||||
CVE-2024-3172 | 1 Google | 1 Chrome | 2025-03-18 | 8.8 High |
Insufficient data validation in DevTools in Google Chrome prior to 121.0.6167.85 allowed a remote attacker who convinced a user to engage in specific UI gestures to execute arbitrary code via a crafted HTML page. (Chromium security severity: High) |