Filtered by vendor Huawei
Subscriptions
Filtered by product Harmonyos
Subscriptions
Total
795 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-44547 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The Display Service module has a UAF vulnerability. Successful exploitation of this vulnerability may affect the display service availability. | ||||
CVE-2022-44546 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The kernel module has the vulnerability that the mapping is not cleared after the memory is automatically released. Successful exploitation of this vulnerability may cause a system restart. | ||||
CVE-2022-41603 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 3.4 Low |
The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | ||||
CVE-2022-41602 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 3.4 Low |
The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | ||||
CVE-2022-41601 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 3.4 Low |
The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | ||||
CVE-2022-41600 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 3.4 Low |
The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | ||||
CVE-2022-41599 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The system service has a vulnerability that causes incorrect return values. Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2022-41598 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 3.4 Low |
The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | ||||
CVE-2022-41597 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 3.4 Low |
The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | ||||
CVE-2022-41596 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The system tool has inconsistent serialization and deserialization. Successful exploitation of this vulnerability will cause unauthorized startup of components. | ||||
CVE-2022-41595 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 3.4 Low |
The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | ||||
CVE-2022-41594 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 3.4 Low |
The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | ||||
CVE-2022-41593 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 3.4 Low |
The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | ||||
CVE-2022-41592 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 3.4 Low |
The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | ||||
CVE-2022-41591 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The backup module has a path traversal vulnerability. Successful exploitation of this vulnerability causes unauthorized access to other system files. | ||||
CVE-2022-41590 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 5.5 Medium |
Some smartphones have authentication-related (including session management) vulnerabilities as the setup wizard is bypassed. Successful exploitation of this vulnerability affects the smartphone availability. | ||||
CVE-2022-41589 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The DFX unwind stack module of the ArkCompiler has a vulnerability in interface calling.Successful exploitation of this vulnerability affects system services and device availability. | ||||
CVE-2022-41588 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The home screen module has a vulnerability in service logic processing.Successful exploitation of this vulnerability may affect data integrity. | ||||
CVE-2022-41586 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.5 High |
The communication framework module has a vulnerability of not truncating data properly.Successful exploitation of this vulnerability may affect data confidentiality. | ||||
CVE-2022-41585 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-21 | 7.8 High |
The kernel module has an out-of-bounds read vulnerability.Successful exploitation of this vulnerability may cause memory overwriting. |